| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX100 EWI | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2025 | EGX100 EWI | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX 50 EWI | Egyptian Exchange |
| Join | 2021 | EGX 50 EWI | Egyptian Exchange |
| Join | 2021 | EGX100 EWI | Egyptian Exchange |
| Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Building Materials | Egyptian Exchange |
| Leave | 2019 | EGX 100 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2018 | EGX 100 | Egyptian Exchange |
| Join | 2018 | EGX 70 | Egyptian Exchange |
| Leave | 2018 | EGX 100 | Egyptian Exchange |
| Leave | 2018 | EGX 70 | Egyptian Exchange |
| Join | 2017 | EGX 100 | Egyptian Exchange |
| Join | 2017 | EGX 70 | Egyptian Exchange |
| Leave | 2012 | EGX 100 | Egyptian Exchange |
| Leave | 2012 | EGX 70 | Egyptian Exchange |
| Join | 2011 | EGX 70 | Egyptian Exchange |
| Leave | 2010 | EGX 70 | Egyptian Exchange |
| Join | 2010 | EGX 70 | Egyptian Exchange |
| Leave | 2009 | EGX 70 | Egyptian Exchange |
| The Arab Ceramic CO.- Ceramica Remas |
| Plot 240 - Al Miltaqa Al Arabi - Sheraton- Nuzha - Cairo |
| T : +20 2 20645008 |
| F : +20 2 20645007 |
| www.ceramicaremas.com |
| info@ceramicaremas.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Salah Al Saudi | |
| Deputy Chairman: | Turky Al Fahad | |
| Managing Director: | Ahmed Al Saudi | |
| Board Member: | Maha Al Asfour | |
| Anwar Al Ibrahim | ||
| Aya Al Saudi | ||
| Mohamed Al Saudi | ||
| Mustafa Hijab |
| Date | Title | File |
|---|---|---|
| 2025 | Statement from the company | |
| 2025 | Remas Quarterly Financials Report Q3 2025 | |
| 2025 | Remas Quarterly Financials Report Q2 2025 | |
| 2025 | Remas Quarterly Financials Report Q1 2025 | |
| 2025 | Remas Annual Financials Report 2024 | |
| 2024 | Remas Quarterly Financials Report Q3 2024 | |
| 2024 | Remas Quarterly Financials Report Q2 2024 | |
| 2024 | Remas Quarterly Financials Report Q1 2024 | |
| 2024 | Remas Annual Financials Report 2023 | |
| 2023 | Remas Quarterly Financials Report Q3 2023 | |
| 2023 | Remas Quarterly Financials Report Q2 2023 |