| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2020 | EGX 100 | Egyptian Exchange |
| Join | 2020 | Building Materials | Egyptian Exchange |
| Join | 2019 | EGX 100 | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2019 | EGX 100 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2015 | EGX 30 | Egyptian Exchange |
| Join | 2015 | EGX 70 | Egyptian Exchange |
| Join | 2014 | EGX 30 | Egyptian Exchange |
| Leave | 2014 | EGX 70 | Egyptian Exchange |
| Join | 2013 | EGX 100 | Egyptian Exchange |
| Join | 2012 | Egyptian Exchange | |
| Join | 1996 | Egyptian Exchange |
| Ceramic & Porcelain |
| Sharekat El Petrol St, Al-Khosoos, Al-Khanka, Qalyubia |
| T : +20 2 22503988 |
| F : +20 2 22502229 |
| www.sheeni-egypt.com |
| info@sheeni-egypt.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Mostafa Khamis | |
| CEO: | Ahmed Abdel Nabi | |
| Board Member: | Mohamed Qansuh | |
| Ashraf Abdullah | ||
| Radwa Al Fiqy |
| Date | Title | File |
|---|---|---|
| 2025 | Sheeni Quarterly Financials Report Q1 2026 | |
| 2025 | Sheeni Annual Financials Report 2025 | |
| 2025 | Sheeni Quarterly Financials Report Q1 2025 | |
| 2025 | Sheeni Quarterly Financials Report Q2 2025 | |
| 2024 | Sheeni Quarterly Financials Report Q1 2025 | |
| 2024 | Sheeni Annual Financials Report 2024 | |
| 2024 | Sheeni Quarterly Financials Report Q1 2024 | |
| 2024 | Sheeni Quarterly Financials Report Q2 2024 | |
| 2023 | Sheeni Quarterly Financials Report Q1 2024 | |
| 2023 | Sheeni Annual Financials Report 2023 | |
| 2023 | Sheeni Quarterly Financials Report Q1 2024 |